Room Prices
Period | Price per night | Price per week |
---|---|---|
Low | 43 € | 279 € |
Mid | 59 € | 388 € |
Mid Heigh | 62 € | 406 € |
High | 71 € | 462 € |
Mid Low | 62 € | 406 € |
Half board cost: 30 € / per day
Period | Price per night | Price per week |
---|---|---|
Low | 36 € | 231 € |
Mid | 49 € | 318 € |
Mid Heigh | 52 € | 336 € |
High | 59 € | 378 € |
Mid Low | 52 € | 336 € |
Costo mezza pensione: 30 € / al giorno
Apartments Prices
Period | Price per night | Price per week |
---|---|---|
Low | 78 € | 525 € |
Mid | 89 € | 598 € |
Mid High | 94 € | 629 € |
High | 141 € | 947 € |
Mid Low | 94 € | 629 € |
Final cleaning cost of the apartment: 30 €
Period | Price per Night | Price per Week |
---|---|---|
Low | 68 € | 455 € |
Mid | 77 € | 514 € |
Mid High | 82 € | 545 € |
High | 120€ | 800 € |
Mid Low | 82 € | 545 € |
Costo puliza finale appartamento: 30 €
Period | Price per night | Price per week |
---|---|---|
Low | 60 € | 399 € |
Mid | 68 € | 451 € |
Mid High | 72 € | 475 € |
High | 103€ | 685 € |
Mid Low | 72 € | 475 € |
Final cleaning cost of the apartment: 30 €
Altri costi e servizi
INCLUDED
- swimming-pool with hydromassage and sportive pitches
- the daily cleaning of the room, bed and bath linen
- Air-conditioning
- water during meals (wine excluded) and still water in the frigobar
NOT INCLUDED
- Daily cleaning of the apartment
- Linen change beyond the expected one *
- Both services can be provided on request with an extra cost of € 15.00 and € 8.00 respectively.
*1 time per week for stays longer than 7 days
Seasonality legend
Low | Mid | Mid High | High | Mid Low |
---|---|---|---|---|
Until 11 June and from 4 September onwards | From 12 June to 16 July | From 17 July to 30 July | From 31 July to 27 August | From 28 August to 3 September |